<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechH2o.com &#187; Notebooks</title>
	<atom:link href="http://www.techh2o.com/notebooks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techh2o.com</link>
	<description>Water! TechH2o.com your daily need of Digital Life</description>
	<lastBuildDate>Thu, 06 Oct 2011 01:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crucial Technology 256 GB Crucial RealSSD C300 Series Solid State Drive CTFDDAC256MAG-1G1</title>
		<link>http://www.techh2o.com/crucial-technology-256-gb-crucial-realssd-c300-series-solid-state-drive-ctfddac256mag1g1</link>
		<comments>http://www.techh2o.com/crucial-technology-256-gb-crucial-realssd-c300-series-solid-state-drive-ctfddac256mag1g1#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:39:16 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[C300 Series]]></category>
		<category><![CDATA[Crucial RealSSD]]></category>
		<category><![CDATA[Crucial Technology 256 GB]]></category>
		<category><![CDATA[CTFDDAC256MAG-1G1]]></category>
		<category><![CDATA[Solid State Drive]]></category>

		<guid isPermaLink="false">http://www.techh2o.com/?p=50117</guid>
		<description><![CDATA[<p><img class="aligncenter" title="Crucial Technology 256 GB Crucial RealSSD C300 Series Solid State Drive CTFDDAC256MAG-1G1" src="http://ecx.images-amazon.com/images/I/41HMircjLcL._AA300_.jpg" alt="41HMircjLcL. AA300  Crucial Technology 256 GB Crucial RealSSD C300 Series Solid State Drive CTFDDAC256MAG 1G1" width="300" height="300" />The <strong>256GB RealSSD C300 2.5&#8243; SATA 6Gbps Solid State Drive</strong> from <strong>Crucial Technology</strong> is a Solid State Drive (SSD) with 256GB of storage capacity. Taking  advantage of the 6Gbps SATA interface, the SSD provides fast, reliable,  and efficient data storage and retrieval. Unlike traditional hard  drives, SSDs feature no moving parts, providing quiet, cool, and durable  storage. The 2.5&#8243; form-factor and standard SATA interface make the SSD  perfect for notebook users looking for the reliability Solid State  Drives provide.</p>
<p><a href="http://www.techh2o.com/crucial-technology-256-gb-crucial-realssd-c300-series-solid-state-drive-ctfddac256mag1g1"  class="more-link">Read more on Crucial Technology 256 GB Crucial RealSSD C300 Series Solid State Drive CTFDDAC256MAG-1G1&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/crucial-technology-256-gb-crucial-realssd-c300-series-solid-state-drive-ctfddac256mag1g1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X6 Six-Core Processor 1090T (3.2GHz) AM3, HDT90ZFBGRBOX (Black Edition)</title>
		<link>http://www.techh2o.com/amd-phenom-ii-x6-sixcore-processor-1090t-32ghz-am3-hdt90zfbgrbox-black-edition</link>
		<comments>http://www.techh2o.com/amd-phenom-ii-x6-sixcore-processor-1090t-32ghz-am3-hdt90zfbgrbox-black-edition#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:14:19 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[1090T]]></category>
		<category><![CDATA[3.2GHz]]></category>
		<category><![CDATA[AM3]]></category>
		<category><![CDATA[AMD Phenom II X6]]></category>
		<category><![CDATA[Black Edition]]></category>
		<category><![CDATA[HDT90ZFBGRBOX]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Six-Core]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=50059</guid>
		<description><![CDATA[<p><img class="aligncenter" title="AMD Phenom II" src="http://ecx.images-amazon.com/images/I/51zg42Jls6L.jpg" alt="51zg42Jls6L AMD Phenom II X6 Six Core Processor 1090T (3.2GHz) AM3, HDT90ZFBGRBOX (Black Edition)" width="500" height="294" /></p>
<p>As AMD&#8217;s premier processor, the Phenom II X6 1090T Black Edition sets  a new bar for PC performance. With six cores and a blazing 3.2 GHz  clock speed, the processor is designed to handle all of the latest and  most demanding software. It also features an unlocked multiplier that  gives you the option of overclocking the chip for faster performance.  Compatible with motherboards with an AM2+ or AM3 socket, the 1090T is an  ideal processor for enthusiasts who value flexibility and performance.</p>
<p><a href="http://www.techh2o.com/amd-phenom-ii-x6-sixcore-processor-1090t-32ghz-am3-hdt90zfbgrbox-black-edition"  class="more-link">Read more on AMD Phenom II X6 Six-Core Processor 1090T (3.2GHz) AM3, HDT90ZFBGRBOX (Black Edition)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/amd-phenom-ii-x6-sixcore-processor-1090t-32ghz-am3-hdt90zfbgrbox-black-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway SX2851-41 Desktop (Black)</title>
		<link>http://www.techh2o.com/gateway-sx285141-desktop-black</link>
		<comments>http://www.techh2o.com/gateway-sx285141-desktop-black#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:54:34 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[buy now]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Desktop (Black)]]></category>
		<category><![CDATA[Gateway SX2851-41]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=50035</guid>
		<description><![CDATA[<div>
<div>
<p><img class="alignleft" title="Gateway SX2851-41 Desktop (Black)" src="http://ecx.images-amazon.com/images/I/41d1TJYs3lL._AA300_.jpg" alt="41d1TJYs3lL. AA300  Gateway SX2851 41 Desktop (Black)" width="300" height="300" />Gateway SX2851-41 Desktop PC comes with these specs: Intel Core i3-550   Processor 3.2GHz with Intel Hyper-Threading Technology, Windows 7 Home   Premium, Intel H57 Express Chipset, 4096MB DDR3 Memory, Integrated Intel   GMA HD Graphics, 1TB SATA Hard Drive (Green Product &#8211; variable RPM),   Multi-in-1 Digital Media Card Reader, High-Definition Audio Support with   5.1-channel Audio Support, Gigabit Ethernet, 802.11b/g/n Wireless, 11 &#8211;   USB 2.0, HDMI Port, Keyboard and Mouse, 12.0 lbs. &#124; 5.4 kg (system  unit  only), 1 Year Parts and Labor Limited Warranty with Toll-Free Tech   Support, Registration/ Limited Warranty Card, Microsoft Office Starter   2010, Norton Internet Security Suite Trial.</div>
</div>
<p><a href="http://www.techh2o.com/gateway-sx285141-desktop-black"  class="more-link">Read more on Gateway SX2851-41 Desktop (Black)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/gateway-sx285141-desktop-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iMac MC413LL/A 21.5-Inch Desktop</title>
		<link>http://www.techh2o.com/apple-imac-mc413lla-215inch-desktop</link>
		<comments>http://www.techh2o.com/apple-imac-mc413lla-215inch-desktop#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:25:46 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21.5-Inch]]></category>
		<category><![CDATA[Apple iMac]]></category>
		<category><![CDATA[MC413LL/A]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=50012</guid>
		<description><![CDATA[<div><img class="aligncenter" title="Apple iMac MC413LL/A 21.5-Inch Desktop" src="http://ecx.images-amazon.com/images/I/414JNPb0%2BKL._AA300_.jpg" alt="414JNPb0%2BKL. AA300  Apple iMac MC413LL/A 21.5 Inch Desktop" width="300" height="300" /></div>
<div>Updated with a brilliant 21.5-inch LED-backlit widescreen display in a  new edge-to-edge glass design and seamless all aluminum enclosure, the  new Apple iMac is ideal for watching high definition movies and TV shows  from iTunes, or editing and watching your own videos or photos using  iLife. The iMac now also comes standard with a wireless keyboard and the  new Magic Mouse, which features Apple&#8217;s Multi-Touch technology. And  it&#8217;s faster than ever with a 3.06 GHz Intel Core 2 Duo processor.</div>
<div></div>
<p><a href="http://www.techh2o.com/apple-imac-mc413lla-215inch-desktop"  class="more-link">Read more on Apple iMac MC413LL/A 21.5-Inch Desktop&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/apple-imac-mc413lla-215inch-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway NV79C49u 17.3 Inch Laptop &#8211; Satin Black</title>
		<link>http://www.techh2o.com/gateway-nv79c49u-173-inch-laptop-satin-black</link>
		<comments>http://www.techh2o.com/gateway-nv79c49u-173-inch-laptop-satin-black#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:46:26 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[17.3 Inch Laptop]]></category>
		<category><![CDATA[Gateway NV79C49u]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Satin Black]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=49976</guid>
		<description><![CDATA[<div>
<div>
<p><img class="alignleft" title="Gateway NV79C49u 17.3 Inch Laptop - Satin Black" src="http://ecx.images-amazon.com/images/I/41VnYjepaIL._SL500_AA300_.jpg" alt="41VnYjepaIL. SL500 AA300  Gateway NV79C49u 17.3 Inch Laptop   Satin Black" width="300" height="300" />Blending premium performance with trendsetting  style, the Gateway NV79C49u 17.3-inch laptop offers smart,  turbo-charged Intel Core i5 dual-core processing, impressive graphics,  Windows 7 Home Premium, the new Microsoft Office Starter 2010, and  on-the-go connectivity so you can multitask with ease, keep up with your  social networks and enjoy all your digital media from the comfort of  your PC.</div>
</div>
<p><a href="http://www.techh2o.com/gateway-nv79c49u-173-inch-laptop-satin-black"  class="more-link">Read more on Gateway NV79C49u 17.3 Inch Laptop &#8211; Satin Black&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/gateway-nv79c49u-173-inch-laptop-satin-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart 600-1370 All-in-One Desktop PC &#8211; Black</title>
		<link>http://www.techh2o.com/hp-touchsmart-6001370-allinone-desktop-pc-black</link>
		<comments>http://www.techh2o.com/hp-touchsmart-6001370-allinone-desktop-pc-black#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:53:59 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[600-1370]]></category>
		<category><![CDATA[All-in-One]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[HP TouchSmart]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=49889</guid>
		<description><![CDATA[<div><img class="alignleft" title="HP TouchSmart 600-1370 All-in-One Desktop PC - Black" src="http://lowpricetobuysale.com/wp-content/uploads//HP-TouchSmart-600-1370-All-in-One-Desktop-PC-Black.jpg" alt="HP TouchSmart 600 1370 All in One Desktop PC Black HP TouchSmart 600 1370 All in One Desktop PC   Black" width="300" height="300" />Sync digital devices easily to the HP TouchSmart 600-1370 PC using  integrated Bluetooth®. Enjoy an incredibly large and diverse selection  of touch applications to keep your family entertained and organized.  Touch the 23-inch diagonal display to watch, pause and record live TV  shows. Play music in studio-quality sound with Beats™ Audio and watch  Blu-ray DVDs using this desktop computer. You can also burn custom  labels onto CDs and DVDs using LightScribe Technology. With NVIDIA video  graphics, enjoy games in crisp detail. HP Ambient Light helps you  navigate this HP desktop’s keyboard in the dark. Save space with this  slim, all-in-one desktop computer. Just plug in the power cord and  you’re all set. Forget about messy cables, too: the HP TouchSmart  600-1370 PC comes with a wireless keyboard and mouse. Video chat live  with family and friends using this HP desktop’s integrated webcam and  microphone. Connect to the Web using built-in Wi-Fi, transfer photos  directly from a memory card to your PC, plus count on HP TouchSmart  software for great creativity and productivity. This HP desktop puts  your world at your fingertips.</div>
<div><a title="HP TouchSmart 600-1370 All-in-One Desktop PC - Black" href="http://www.store.techh2o.com/products/All-493964/B0045JK8Q8" target="_blank"><br />
Buy The Best Deal Now !!</a></div>
<div>
<div>IDEAL FOR</div>
<div><img src="http://images.amazon.com/images/G/01/electronics/detail-page/spacer2.gif" alt="spacer2 HP TouchSmart 600 1370 All in One Desktop PC   Black" width="1px" height="10px" title="HP TouchSmart 600 1370 All in One Desktop PC   Black" /></div>
<div>Touchscreen  access to info, entertainment and social networks. Enjoy an incredibly  large and diverse selection of touch applications to keep your family  entertained and organized. Zoom in or out on photos and videos, plus  edit them with the touch of a finger using the HP TouchSmart 600-1370  PC. Watch DVDs on a large, high-definition display in clear, crisp  sound, and video chat using the integrated webcam and microphone on this  desktop PC.</div>
<div>BEATS<sup>™</sup> AUDIO</div>
<div><img src="http://images.amazon.com/images/G/01/electronics/detail-page/spacer2.gif" alt="spacer2 HP TouchSmart 600 1370 All in One Desktop PC   Black" width="1px" height="10px" title="HP TouchSmart 600 1370 All in One Desktop PC   Black" /></div>
</div>
<p><a href="http://www.techh2o.com/hp-touchsmart-6001370-allinone-desktop-pc-black"  class="more-link">Read more on HP TouchSmart 600-1370 All-in-One Desktop PC &#8211; Black&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/hp-touchsmart-6001370-allinone-desktop-pc-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite L505-S5993 TruBrite 15.6-Inch Grey/Black Laptop &#8211; 2 Hours 25 Minutes of Battery Life (Windows 7 Home Premium)</title>
		<link>http://www.techh2o.com/toshiba-satellite-l505s5993-trubrite-156inch-greyblack-laptop-2-hours-25-minutes-battery-life-windows-7-home-premium</link>
		<comments>http://www.techh2o.com/toshiba-satellite-l505s5993-trubrite-156inch-greyblack-laptop-2-hours-25-minutes-battery-life-windows-7-home-premium#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:09:43 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[2 Hours 25 Minutes]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[L505-S5993]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[TruBrite]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=49836</guid>
		<description><![CDATA[<div>
<div class="wp-caption alignleft" style="width: 310px"><img title="Toshiba Satellite L505-S5993" src="http://ecx.images-amazon.com/images/I/51tI%2Bir0msL._SL500_AA300_.jpg" alt="51tI%2Bir0msL. SL500 AA300  Toshiba Satellite L505 S5993 TruBrite 15.6 Inch Grey/Black Laptop   2 Hours 25 Minutes of Battery Life (Windows 7 Home Premium)" width="300" height="300" /><p class="wp-caption-text">Toshiba Satellite L505-S5993</p></div>
<p>Offering solid performance and impressive affordability, the Toshiba  Satellite L505-S5993 laptop is a great choice for handling computing  essentials at home, school or work&#8211;from surfing the web and downloading  video to managing household finances or studying for finals. This  all-purpose, eco-smart machine features a stunning 15.6-inch display  with 720p native high-definition resolution. And thanks to the built-in  webcam and Toshiba Face Recognition software on this machine, you&#8217;ll  enjoy a more convenient way to communicate, log on or share your laptop  among the family. To top it off, the L505 features a brilliant  high-gloss Fusion Finish design with a Breeze pattern in Graphite Gray  that&#8217;s sure to turn heads.</p></div>
<div></div>
<div><a href="http://www.store.techh2o.com/products/All-493964/B002P8M8HS"  target="_blank">Buy The Best Deal Now !!!</a></div>
<div>
</div>
<p><a href="http://www.techh2o.com/toshiba-satellite-l505s5993-trubrite-156inch-greyblack-laptop-2-hours-25-minutes-battery-life-windows-7-home-premium"  class="more-link">Read more on Toshiba Satellite L505-S5993 TruBrite 15.6-Inch Grey/Black Laptop &#8211; 2 Hours 25 Minutes of Battery Life (Windows 7 Home Premium)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/toshiba-satellite-l505s5993-trubrite-156inch-greyblack-laptop-2-hours-25-minutes-battery-life-windows-7-home-premium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Notebook Cooling Pad Green Accent (N100)</title>
		<link>http://www.techh2o.com/logitech-notebook-cooling-pad-green-accent-n100</link>
		<comments>http://www.techh2o.com/logitech-notebook-cooling-pad-green-accent-n100#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:57:14 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best pad]]></category>
		<category><![CDATA[cheap cooling pad]]></category>
		<category><![CDATA[cooling pad]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[n100]]></category>
		<category><![CDATA[usb powered]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=49801</guid>
		<description><![CDATA[<p><img class="alignnone" title="Logitech n 100 Cooling Pad" src="http://www.trendygadget.com/wp-content/uploads/2009/03/logitech-n100-cooling-pad.jpg" alt="logitech n100 cooling pad Logitech Notebook Cooling Pad Green Accent (N100)" width="520" height="300" /></p>
<p>Improve airflow around your notebook. Some things are better with a  little heat &#8211; like salsa or a day at the beach. However, your trusted  and beloved notebook computer is definitely not one of them. Whether set  up on your desk &#8211; with or without an external keyboard and mouse &#8211; or  on your lap, the USB-powered Logitech Cooling Pad N100 distributes air  quietly and evenly under the case of your notebook, helping to protect  you from the heat.</p>
<p><a href="http://www.techh2o.com/logitech-notebook-cooling-pad-green-accent-n100"  class="more-link">Read more on Logitech Notebook Cooling Pad Green Accent (N100)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/logitech-notebook-cooling-pad-green-accent-n100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS G73JW-ROG Limited Edition Republic of Gamers 17.3-Inch Gaming Laptop &#8211; Black</title>
		<link>http://www.techh2o.com/asus-g73jwrog-limited-edition-republic-gamers-173inch-gaming-laptop-black</link>
		<comments>http://www.techh2o.com/asus-g73jwrog-limited-edition-republic-gamers-173inch-gaming-laptop-black#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:11:34 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[fastest gamer]]></category>
		<category><![CDATA[Gaming Laptop - Black]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[republic of gamers]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=49791</guid>
		<description><![CDATA[<h2><img class="aligncenter" title="ASUS G73JW-ROG Limited Edition" src="http://ecx.images-amazon.com/images/I/416OcTXFfeL._AA300_.jpg" alt="416OcTXFfeL. AA300  ASUS G73JW ROG Limited Edition Republic of Gamers 17.3 Inch Gaming Laptop   Black" width="300" height="300" />Product Features and Technical Details</h2>
<div>Model: <strong>G73JW-ROG</strong></div>
<div>
<h3>Product Features</h3>
<ul>
<li>Intel i7-740QM (1.73GHz Quad-Core with Turbo Boost up to 2.93GHz); 16GB DDR3 1333MHz , 4 SODIMM Sockets</li>
<li>Nvidia GTX 460M Graphics with 1.5GB GDDR5; 1TB Hybrid HDD/SSD (2x 500G 7200RPM/4GB SSD)</li>
</ul>
</div>
<p><a href="http://www.techh2o.com/asus-g73jwrog-limited-edition-republic-gamers-173inch-gaming-laptop-black"  class="more-link">Read more on ASUS G73JW-ROG Limited Edition Republic of Gamers 17.3-Inch Gaming Laptop &#8211; Black&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/asus-g73jwrog-limited-edition-republic-gamers-173inch-gaming-laptop-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with Motorola Xoom Android Tablet</title>
		<link>http://www.techh2o.com/handson-motorola-xoom-android-tablet</link>
		<comments>http://www.techh2o.com/handson-motorola-xoom-android-tablet#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:08:39 +0000</pubDate>
		<dc:creator>hero</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[motorola-xoom-review]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://techh2o.com/?p=49747</guid>
		<description><![CDATA[<div>
<p><img class="aligncenter" title="Motorola Xoom " src="http://undisputedinc.com/wordpress/wp-content/uploads/2011/01/Motorola-Xoom-Tablet_3.jpg" alt="Motorola Xoom Tablet 3 Hands on with Motorola Xoom Android Tablet" width="500" height="375" />Can  the Motorola Xoom possibly live up to the hype? It was dubbed an iPad  killer before anyone got his or her hands on it. It was priced $800 at  launch, making it more expensive than a comparable iPad. The folks  behind the Droid smartphone make it, and the Droid was arguably the  first Android handset to rival the iPhone. It is also the first tablet  to feature an operating system developed by Google specifically for  tablets.</div>
<p><a href="http://www.techh2o.com/handson-motorola-xoom-android-tablet"  class="more-link">Read more on Hands-on with Motorola Xoom Android Tablet&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.techh2o.com/handson-motorola-xoom-android-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

